Metal Type | Sterling Silver |
Barcode | SLV-56693 |
Style | Fashion Bracelets |
Clasp | Lobster |
Width | 8 mm |
Gender | Women |
Primary Gem Type | Cubic-Zirconia |
Primary Gem Shape | Round |
Primary Gem Color | White |
Gram Weight | 14.6 grams (approximately) |
$ 43.41
$ 56.43
$ 43.41
$ 56.43
Metal Type | Sterling Silver |
Barcode | SLV-56693 |
Style | Fashion Bracelets |
Clasp | Lobster |
Width | 8 mm |
Gender | Women |
Primary Gem Type | Cubic-Zirconia |
Primary Gem Shape | Round |
Primary Gem Color | White |
Gram Weight | 14.6 grams (approximately) |
$ 19.90
$ 82.07
$ 63.13
$ 65.94
$ 50.72
$ 29.00
$ 117.08
$ 87.81
$ 13.99
$ 78.18
$ 60.14
$ 14.99
$ 32.00