Metal Type | Sterling Silver |
Barcode | SLV-56694 |
Style | Fashion Bracelets |
Clasp | Lobster |
Gender | Women |
Primary Gem Type | Cubic-Zirconia |
Primary Gem Shape | Round |
Primary Gem Color | White |
Gram Weight | 11.1 grams (approximately) |
$ 57.68
$ 74.98
$ 57.68
$ 74.98
Metal Type | Sterling Silver |
Barcode | SLV-56694 |
Style | Fashion Bracelets |
Clasp | Lobster |
Gender | Women |
Primary Gem Type | Cubic-Zirconia |
Primary Gem Shape | Round |
Primary Gem Color | White |
Gram Weight | 11.1 grams (approximately) |
$ 99.00
$ 88.08
$ 67.75
$ 71.63
$ 55.10
$ 56.65
$ 34.60
$ 23.00
$ 55.91
$ 39.78
$ 74.00
$ 37.00
$ 17.00
$ 57.23
$ 44.02