Metal Type | Sterling Silver |
Barcode | SLV-56694 |
Style | Fashion Bracelets |
Clasp | Lobster |
Gender | Women |
Primary Gem Type | Cubic-Zirconia |
Primary Gem Shape | Round |
Primary Gem Color | White |
Gram Weight | 11.1 grams (approximately) |
$ 57.68
$ 74.98
Save: $
Metal Type | Sterling Silver |
Barcode | SLV-56694 |
Style | Fashion Bracelets |
Clasp | Lobster |
Gender | Women |
Primary Gem Type | Cubic-Zirconia |
Primary Gem Shape | Round |
Primary Gem Color | White |
Gram Weight | 11.1 grams (approximately) |
$ 17.70
$ 28.32
$ 50.05
$ 65.07
$ 67.76
$ 88.09
$ 67.06
$ 87.18
$ 54.58
$ 70.95
$ 47.96
$ 59.95
$ 47.00
$ 68.00
$ 17.40
$ 24.36
$ 48.97
$ 63.66
$ 66.72
$ 86.74