Metal Type | Sterling Silver |
Barcode | SLV-56694 |
Style | Fashion Bracelets |
Clasp | Lobster |
Gender | Women |
Primary Gem Type | Cubic-Zirconia |
Primary Gem Shape | Round |
Primary Gem Color | White |
Gram Weight | 11.1 grams (approximately) |
$ 57.68
$ 74.98
Save: $
Metal Type | Sterling Silver |
Barcode | SLV-56694 |
Style | Fashion Bracelets |
Clasp | Lobster |
Gender | Women |
Primary Gem Type | Cubic-Zirconia |
Primary Gem Shape | Round |
Primary Gem Color | White |
Gram Weight | 11.1 grams (approximately) |
$ 44.57
$ 57.94
$ 25.00
$ 32.00
$ 44.07
$ 57.29
$ 46.59
$ 60.57
$ 15.99
$ 41.00
$ 54.23
$ 44.24
$ 57.51
$ 59.54
$ 77.40
$ 69.02
$ 89.73
$ 57.73
$ 75.05