Metal Type | Sterling Silver |
Barcode | SLV-60682 |
Style | Fashion Bracelets |
Clasp | Fold Over |
Gender | Unisex |
Primary Gem Type | Cubic-Zirconia |
Primary Gem Shape | Round |
Primary Gem Color | White |
Gram Weight | 69.72 grams (approximately) |
$ 43.30
$ 56.29
$ 43.30
$ 56.29
Metal Type | Sterling Silver |
Barcode | SLV-60682 |
Style | Fashion Bracelets |
Clasp | Fold Over |
Gender | Unisex |
Primary Gem Type | Cubic-Zirconia |
Primary Gem Shape | Round |
Primary Gem Color | White |
Gram Weight | 69.72 grams (approximately) |
$ 42.00
$ 74.45
$ 57.27
$ 42.95
$ 68.02
$ 52.32
$ 57.68
$ 44.37
$ 71.14
$ 54.72
$ 189.00
$ 94.50
$ 54.31
$ 41.78
$ 69.03
$ 53.10